| Management number | 209053320 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209053320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878941001062 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Trace Minerals |
| Unit Count | 300 Count |
| Item Volume | 0.01 Centiliters |
| Item Weight | 1 Hundredths Pounds |
| Manufacturer | Trace Minerals Research |
| Model Number | TMT02 |
| Number of Items | 1 |
| Product Benefits | Supplement for Bone & Joint Support - Aids Hydration & Electrolyte Restoration |
| Material Type Free | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | TMT02 |
| Global Trade Identification Number | 00878941001062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form